SILVER
QUEEN – 2006
Thursday 21st September was a remarkably balmy, hot evening and this is probably why the attendance for the 2006 Silver Queen was down by three boards from last years entrants. Nevertheless, I believe that all 16 entrants enjoyed the event – indeed, Silver Queen winner again (he is not keen to let go of that trophy) Brett Lund - voiced the opinion that a sixth round was possible. However, the majority had decided to call it a night after the 5th round.
Malcolm Peacock won four of his five but could not overhaul Brett and had to be content with second place. John Cooper was the only player to finish on 3.5 to claim the third place prize.
Lynne Morrison was the only female player but she had marvellous positions in two games which she could not capitalise on in time, and she also claimed a draw off John Cooper to earn the Controller’s Prize of £5.00.
|
SILVER QUEEN 2006 |
||||||||
| POSITION | NAME | PLAYED | WON | DREW | LOST | SOS | POINTS | POSITION |
| 1 | BRETT LUND | 5 | 5 | 0 | 0 | 15.5 | 5 | CHAMPION |
| 2 | MALCOLM PEACOCK | 5 | 4 | 0 | 1 | 16 | 4 | RUNNER-UP |
| 3 | JOHN COOPER | 5 | 2 | 3 | 0 | 12 | 3.5 | THIRD |
| 4 | OLEG CUKOVS | 5 | 2 | 2 | 1 | 16.5 | 3 | FOURTH |
| 5 | NEIL COWARD | 5 | 2 | 2 | 1 | 16 | 3 | FIFTH |
| 6 | MIKE PARKER | 5 | 2 | 2 | 1 | 13.5 | 3 | 6 |
| 7 | ANKIT DALAL | 5 | 3 | 0 | 2 | 15.5 | 3 | 7 |
| 8 | PHILIP COPELAND | 5 | 3 | 0 | 2 | 11 | 3 | 8 |
| 9 | LYNNE MORRISON | 5 | 2 | 1 | 2 | 10 | 2.5 | 9 |
| 10 | KOSTAS DOMORAS | 5 | 2 | 0 | 3 | 13 | 2 | 10 |
| 11 | DENNIS DAVIES | 5 | 2 | 0 | 3 | 11.5 | 2 | 11 |
| 12 | LEN GIBBINS | 5 | 2 | 0 | 3 | 10.5 | 2 | 12 |
| 13 | PAT COLEMAN | 5 | 1 | 1 | 3 | 10 | 1.5 | EQUAL 13 |
| 13 | KEITH SANSOM | 5 | 1 | 1 | 3 | 10 | 1.5 | EQUAL 13 |
| 15 | BILL WEEKS | 5 | 1 | 0 | 4 | 8.5 | 1 | 15 |
| 16 | GEOFF ROBINSON | 5 | 0 | 0 | 5 | 6.5 | 0 | 16 |
John Regan
3rd October 2006