This match was claimed by Bispham when Lytham Ex 2 failed to notify Bispham that they required a postponement.
| Board | Bispham 1 | Lytham 2 | |
|---|---|---|---|
| 1 | McGrady, Blaine | 1 - 0 | Default |
| 2 | Wallace, Peter | 1 - 0 | Default |
| 3 | Batty, Harry | 1 - 0 | Default |
| 4 | Broxson, Ron | 1 - 0 | Default |
| 4-0 |
| Board | Poulton 3 | Poulton 2 | |
|---|---|---|---|
| 1 | Lewis, Jordan | 0 - 1 | Gamsby, Steve |
| 2 | Bennett, Judd | 1 - 0 | Hartley, Dave C |
| 3 | Lewis, Dominic | 1 - 0 | Gorman, Ken |
| 4 | Bennett, Gary | 0 - 1 | Wright, Ian P |
| 2-2 |
| Board | Preston 3 | Lytham 2 | |
|---|---|---|---|
| 1 | Tillotson, Carl A | Draw | Ainsworth, Leo R |
| 2 | Quinn, Kenny | 1 - 0 | Raynor, Philip N |
| 3 | Ramsey, Dave L | Draw | Lord, Richard |
| 4 | De Santos, Andrew R | 1 - 0 | Wilson, Allan |
| 3-1 |
| Board | Lytham 4 | Lytham 3 | |
|---|---|---|---|
| 1 | Dawber, Dave | 0 - 1 | Lord, Richard |
| 2 | Wilson, Allan | 1 - 0 | Regan, John |
| 3 | Garcia Lucas, Diego | 0 - 1 | Coleman, Patrick N |
| 4 | Weeks, William J | Draw | Sansom, Keith |
| 1½-2½ |
| Board | Poulton 4 | Bispham 2 | |
|---|---|---|---|
| 1 | Pouncy, John | 0 - 1 | Wallace, Peter |
| 2 | Wright, Ian P | 1 - 0 | Batty, Harry |
| 3 | Walsh, Robert | 0 - 1 | Broxson, Ron |
| 4 | Ramsey, Catherine | 0 - 1 | Smith, John Anthony |
| 1-3 |
| Board | Morecambe 2 | Lytham 4 | |
|---|---|---|---|
| 1 | Jackson, Paul Robert | Draw | Lord, Richard |
| 2 | Rees, Ben K | Draw | Wilson, Allan |
| 3 | Marshall, John | Draw | Coleman, Patrick N |
| 4 | Bourn, Barry D | Draw | Garcia Lucas, Diego |
| 2-2 |
| Board | Poulton 1 | Morecambe 1 | |
|---|---|---|---|
| 1 | Ellames, Roy | Draw | Lyth, John D |
| 2 | Ellison, D George | 0 - 1 | Boyd, David |
| 3 | Parker, Michael L | Draw | Heald, Carl |
| 4 | Gamsby, Steve | Draw | Blade, Norman T |
| 5 | Rogers, Simon N | 1 - 0 | Horman, Paul A |
| 2½-2½ |