The match was decided on Boards 3 and 4; Peter Thompson gradually built up his advantage on 3, Kenny Quinn`s game fluctuated wildly before he prevailed. On Board 1 Phil Taylor and Steve Gamsby had an eventful game, Phil won the exchange but Steve then generated a powerful attack which probably should have won but Phil wriggled out and found a perpetual. Board 2 always looked drawish, albeit the agreement came when Simon Rogers had a dangerous attack but was short of time.
In the only decisive encounter, Carl Tillotson played an anti-Sicilian system and created a decisive advantage in a highly tactical encounter. Preston 3 coming out deserved winners of Division B.
Everything was all square with only board 4 to play. The result of the match hinged on that game's result. If Poulton won they would be placed above Bispham in the end of season results. However that result wasn't to be as Norman Thompson won this game in a Queen against Rook ending. This was a close match indeed.
Division C ended for Morecambe with a good win. Brant Nuttall handed Nick Jameson his first loss of the season on top board, with a well played game. Harry Batty gave up a piece for three pawns and an attack which Paul Jackson fought off to take the point. Norman Thompson lost a piece in the opening to Sean Parker. Barry Bourn won Rook for Bishop against John Smith and was good for his win.
Lytham needed to win or draw this match to avoid the wooden spoon in Div A but just failed. Ben O'Rourke came close to winning in a king and equal pawns endgame but ran out of time in the allegro. Ever-present Phil Raynor chalked up his 7th draw for the Lytham team. Cliff Rutlidge had an impressive win against the higher-rated Colin Liddle after winning pawns on the kingside. Conor's greater experience enabled him to grind out a win in the endgame against Abigail. Phil Taylor had some early pressure but the game swung against him after the Lytham captain obtained a dangerous passed pawn.
| Board | Preston 3 | Poulton 2 | |
|---|---|---|---|
| 1 | Taylor, Phillip J | Draw | Gamsby, Steve |
| 2 | Pennington, Geoffrey | Draw | Rogers, Simon N |
| 3 | Thompson, Peter | 1 - 0 | Gorman, Ken |
| 4 | Quinn, Kenny | 1 - 0 | Wilkinson, Malcolm |
| 3-1 |
| Board | Lytham 2 | Preston 3 | |
|---|---|---|---|
| 1 | Ainsworth, Leo R | Draw | Pennington, Geoffrey |
| 2 | Raynor, Philip N | 0 - 1 | Tillotson, Carl A |
| 3 | Morrison, Lynne GP | Draw | Ramsey, Dave L |
| 4 | O'Rourke, Ben | Draw | Quinn, Kenny |
| 1½-2½ |
| Board | Bispham 1 | Poulton 3 | |
|---|---|---|---|
| 1 | McGrady, Blaine | Draw | Lewis, Jordan |
| 2 | Nuttall, Brant R | 1 - 0 | Heelis, Connor |
| 3 | Wallace, Peter | 0 - 1 | Bennett, Judd |
| 4 | Thompson, Norman | 1 - 0 | Lewis, Dominic |
| 2½-1½ |
| Board | Bispham 2 | Morecambe 2 | |
|---|---|---|---|
| 1 | Nuttall, Brant R | 1 - 0 | Jameson, Nick |
| 2 | Batty, Harry | 0 - 1 | Jackson, Paul Robert |
| 3 | Thompson, Norman | 0 - 1 | Parker, Sean |
| 4 | Smith, John Anthony | 0 - 1 | Bourn, Barry D |
| 1-3 |
| Board | Preston 2 | Lytham 1 | |
|---|---|---|---|
| 1 | Rutlidge, Cliff H | 1 - 0 | Liddle, Colin |
| 2 | Taylor, Phillip J | 0 - 1 | Cooper, John G |
| 3 | Reaney, Conor | 1 - 0 | Pritchard, Abigail |
| 4 | Nefyodov, Pavlo | Draw | Raynor, Philip N |
| 5 | Tillotson, Carl A | Draw | O'Rourke, Ben |
| 3-2 |
| Board | Morecambe 1 | Poulton 1 | |
|---|---|---|---|
| 1 | Lyth, John D | 1 - 0 | Ellames, Roy |
| 2 | Boyd, David | Draw | Parker, Michael L |
| 3 | Heald, Carl | 1 - 0 | Ellison, D George |
| 4 | Blade, Norman T | 0 - 1 | Cukovs, Oleg |
| 5 | Horman, Paul A | Draw | Rogers, Simon N |
| 3-2 |
| Board | Preston 1 | Poulton 1 | |
|---|---|---|---|
| 1 | Lund, D Brett | 1 - 0 | Ellames, Roy |
| 2 | Jowett, Peter E | 1 - 0 | Ellison, D George |
| 3 | Peacock, Malcolm R | 1 - 0 | Parker, Michael L |
| 4 | Bukels, Antons | 0 - 1 | Cukovs, Oleg |
| 5 | Nefyodov, Pavlo | Draw | Rogers, Simon N |
| 3½-1½ |