League Standings

 Final Table for 2009-10 Season

Division A Played Won Drawn Lost For Against Points
Preston 1 8 7 1 0 29½ 10½ 15
Morecambe 1 8 3 4 1 20½ 19½ 10
Poulton 1 8 1 4 3 17 23 6
Preston 2 8 1 3 4 17½ 22½ 5
Lytham 1 8 1 2 5 15½ 24½ 4
Division B Played Won Drawn Lost  For Against Points
Preston 3 10 7 1 2 24½ 15½ 15
Blackpool 10 5 1 4 23 17 11
Poulton 2 10 4 3 3 20 20 11
Lytham 2 10 5 0 5 22 18 10
Bispham 1 10 3 2 5 16 24 8
Poulton 3 10 1 3 6 14½ 25½ 5
Division C Played Won Drawn Lost For Against Points
Lytham 3 8 6 1 1 23 9 13
Morecambe 2 8 5 2 1 21 11 12
Lytham 4 8 3 1 4 17½ 14½ 7
Bispham 2 8 3 0 5 13½ 18½ 6
Poulton 4 8 1 0 7 5 27 2